Scoring approach, adaptive logic, validity evidence, and key formulas underpinning the four-tier Career Compass Pro assessment suite (Primary, Secondary, Higher Education, Professional).
Career Compass Pro operationalises nine peer-reviewed vocational psychology frameworks into a single adaptive engine. Each tier draws from the subset appropriate to its developmental stage.
| Framework | Primary construct | Tiers used |
|---|---|---|
| Holland RIASEC | Vocational interests (6 types) | All |
| Super's Life-Career Rainbow | Role salience & life stage | Sec, HE, Prof |
| Schein Career Anchors | Motivational anchors (8) | HE, Prof |
| Savickas CAAS | Career adaptability (concern, control, curiosity, confidence) | Sec, HE, Prof |
| Krumboltz Happenstance | Planned happenstance skills | HE, Prof |
| Gottfredson Circumscription | Career aspiration boundaries | Primary, Sec |
| Lent SCCT | Self-efficacy & outcome expectations | All |
| Big Five (IPIP-NEO short) | Personality facets | HE, Prof |
| Grit & Growth Mindset | Persistence & mindset | Sec, HE, Prof |
Each item i contributes to one or more constructs c with a signed loading wi,c. The raw construct score is:
where ri is the participant's response on a 1–5 Likert scale (reverse-keyed items rescaled as 6 − ri), and Ic is the item set for construct c.
For polytomous items we fit Samejima's Graded Response Model. The probability of response k on item i for a person with latent trait θ is:
Item discrimination ai is retained where ai ≥ 0.70; threshold parameters bi,k are ordered per category. Person parameters θ̂ are estimated by expected a posteriori (EAP) estimation with a N(0, 1) prior.
Norm groups are stratified by tier × country × age band × gender. Standardised T-scores are:
Percentiles are derived from the empirical norm CDF: Pc = Φ((Tc − 50) / 10) × 100.
Weights derived from a multiple regression of the composite onto 12-month career outcome criteria (n = 4,182; R² = .47, p < .001).
Career cluster fit Fj for occupation j is computed as the cosine similarity between the participant's RIASEC vector r and the cluster's O*NET-derived profile vj:
| Tier | Reading level (Flesch-Kincaid) | Item format | Coach persona |
|---|---|---|---|
| Primary (8–11) | Grade 3–4 | Icon pairs, 3-point smiley scale | Encouraging mentor |
| Secondary (12–17) | Grade 6–7 | 5-point Likert, situational vignettes | Peer-like guide |
| Higher Ed (18–24) | Grade 9–10 | 5-point Likert, forced-choice pairs | Career strategist |
| Professional (25+) | Grade 11–12 | Likert + reflective prompts | Executive coach |
Within each construct, the next item i* is chosen by maximum Fisher information at the current θ̂ estimate, subject to content-balancing constraints:
The engine advances participants through developmental chapters. Transition rules use construct-level completion cdone and confidence SE:
Twelve subject-matter experts rated each item on relevance and representativeness. Item-level Content Validity Index (I-CVI) was retained where I-CVI ≥ 0.83; scale-level S-CVI/Ave = 0.91 across the item pool.
Configural, metric and scalar invariance established across country and gender groups (ΔCFI ≤ .010; ΔRMSEA ≤ .015).
| Scale | Cronbach α | McDonald ω | Test–retest (4 wk) |
|---|---|---|---|
| RIASEC (6 scales) | .82 – .89 | .84 – .90 | .78 – .86 |
| CAAS-24 | .88 | .90 | .83 |
| Career Anchors | .81 – .87 | .83 – .88 | .79 – .84 |
| Self-efficacy (SCCT) | .91 | .92 | .85 |
| Grit-S | .83 | .85 | .80 |
Every item is screened for Differential Item Functioning using Mantel–Haenszel and logistic regression procedures. Items flagged at ETS category B or C are revised or retired before release.
| Region | Primary | Secondary | Higher Ed | Professional |
|---|---|---|---|---|
| West Africa (NG, GH) | 1,240 | 3,110 | 3,820 | 2,050 |
| United Kingdom & EU | 640 | 1,880 | 2,410 | 1,720 |
| North America | 510 | 1,470 | 2,090 | 1,540 |
| Rest of world | 380 | 1,020 | 1,660 | 2,260 |
| Total (n = 27,800) | 2,770 | 7,480 | 9,980 | 7,570 |
This manual is intended for chartered psychologists, procurement teams and research partners under NDA. Item parameters and DIF tables are available on request.